EmbeddedBoard: Difference between revisions
From DcSharedWiki
(add missing column) |
(Soekris add net 6501) |
||
Line 459: | Line 459: | ||
| 12V DC |
| 12V DC |
||
| 146 x 105 mm / 5.75" x 4.0" |
| 146 x 105 mm / 5.75" x 4.0" |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|||
| [http://soekris.com/net6501.htm net6601] |
|||
| 600 Mhz to 1.6 Ghz Intel Atom E6xx |
|||
| 512 to 2048 Mbyte DDR2 |
|||
| 4 Gbit/s (Intel) |
|||
| µSDHC, 2 SATA, 2 MiniPCI, 2 PCI, 2 RS232, DB9, 3 USB2.0 (2 int. / 1 ext.) |
|||
| 6-25V DC, max 30W |
|||
⚫ | |||
|} |
|} |
||
Line 643: | Line 681: | ||
| 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), ''2 SATA'', ''Audio in/out'', ''802.11 b/g'' |
| 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), ''2 SATA'', ''Audio in/out'', ''802.11 b/g'' |
||
| DC |
| DC |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| onboard data storage |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
Revision as of 23:03, 2 September 2011
List of embedded boards
Ubiquity Networks
#!csv autofilter=CPU,Memory,Network link=Name, Name,CPU,Memory,Network,Extensions,PSU,Fan http://www.ubnt.com/wiki/index.php?title=RouterStation RouterStation,Atheros AR7161 24K @ 680MHz (MIPS),64MB DDR,3 100Mbit/s,3 MiniPci USB2.0 SDIO JTAG UART POE,,Fanless http://www.ubnt.com/wiki/index.php?title=RouterStation_Pro RouterStation Pro, Atheros AR7161 24K @ 680MHz (MIPS), 128MB DDR, 4 1Gbit/s, 3 MiniPci USB2.0 RS232 SDIO JTAG UART, DC POE 48V 802.3af,Fanless
Name | CPU | Memory | Network | Extensions | PSU | Fan |
[[ http://www.ubnt.com/wiki/index.php?title=RouterStation%7CRouterStation]] | Atheros AR7161 24K @ 680MHz (MIPS) | 64MB DDR | 3 100Mbit/s | 3 MiniPci, USB2.0, SDIO, JTAG, UART | POE | Fanless |
[[ http://www.ubnt.com/wiki/index.php?title=RouterStation_Pro%7CRouterStation Pro]] | Atheros AR7161 24K @ 680MHz (MIPS) | 128MB DDR | 4 1Gbit/s | 3 MiniPci, USB2.0, RS232, SDIO, JTAG, UART | DC, POE 48V 802.3af | Fanless |
Name |
RouterStation |
RouterStation Pro |
RouterStation Pro |
RouterStation Pro |
Routerstation Pro |
RouterStation Pro |
Routerstation Pro |
Routerstation Pro |
Routerstation Pro |
PC Engines / Alix
Name | CPU | Memory | Network | Extensions | PSU | Size |
alix1d | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, IDE, MiniPCI, PCI, 2 RS232, LPT, PS/2, VGA, audio, 2/4 USB2.0, GPIO, I2C, line in/out | DC 12V | 6.7 x 6.7" (miniITX) |
alix2d0 | AMD Geode LX700 (x86) | 128MB DDR | 2 100Mbit/s | CF, 2 MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d4 | AMD Geode LX800 (x86) | 128MB DDR | 2 100Mbit/s | CF, 2 MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d1 | AMD Geode LX700 (x86) | 128MB DDR | 3 100Mbit/s | CF, MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d5 | AMD Geode LX800 (x86) | 128MB DDR | 3 100Mbit/s | CF, MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d2 | AMD Geode LX800 (x86) | 256MB DDR | 2 100Mbit/s | CF, IDE, 2 MiniPCI, RS232, 2 USB2.0, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d3 | AMD Geode LX800 (x86) | 256MB DDR | 3 100Mbit/s | CF, IDE, MiniPCI, RS232, 2 USB2.0, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d13 | AMD Geode LX800 (x86) | 256MB DDR | 3 100Mbit/s | CF, IDE, MiniPCI, RS232, COM2, 4 USB2.0, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix3d1 | AMD Geode LX700 (x86) | 128MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, GPIO, I2C | DC, passive POE | 100 x 160 mm |
alix3d2 | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, LPC, GPIO, 2 USB2.0, I2C | DC, passive POE | 100 x 160 mm |
alix3d3 | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, LPC, GPIO, 2 USB2.0, I2C, VGA, audio in/out | DC, passive POE | 100 x 160 mm |
alix6e1 | AMD Geode LX800 (x86) | 256MB DDR | 2 100Mbit/s | CF, 1 MiniPCI, 1 miniPCIe (USB only), RS232, COM2, LPC, GPIO, 2 USB2.0, SIM socket, I2C, IDE | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
Name |
Alix2d13 |
Alix2d13 Bundle (Board, Power Source, 4GB CF, Enclosure) |
Microtik / RouterBOARD
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
RB411 | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, RS232 | DC, passive POE | Fanless |
RB411R | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | passive POE | Fanless | |
RB411AR | Atheros 300Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | MiniPCI | DC, passive POE | Fanless |
RB411U | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, miniPCIe + SIM (3G), USB2.0 | DC, passive POE | Fanless |
RB411AH | Atheros 680Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, RS232 | DC, passive POE | Fanless |
RB411UAHR | Atheros 680Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | MiniPCI, miniPCIe + SIM (3G), RS232, USB2.0 (external power required) | DC, passive POE | Fanless |
RB433 | Atheros 300Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 3 100Mbit/s, 802.11 b/g | 3 MiniPCI, RS232? | DC, passive POE | Fanless |
RB600A | MPC8343E 266Mhz (PPC) | 128MB DDR | 64MB Flash | 3 1Gbit/s | CF, 4 MiniPCI, 2 RouterBOARD daughterboard (MiniPCI, miniPCIe), RS232, IDC10 | DC, POE | 2 5V |
RB750G | Atheros 680MHz (MIPS-BE) | 32MB | 64MB Flash | 5 1Gbit/s | DC | ||
RB800 | MPC8544 800Mhz (PPC) | 256MB | 64MB Flash | 3 1Gbit/s | 2 CF, 4 MiniPCI, RS232, RouterBOARD daughterboard | DC, POE | 2 (3.3V, 5.5V) |
Name |
RB411 |
RB411 |
RB411A |
RB433 |
RB450 |
RB450G |
RB493 |
RB750 G |
RB750 G |
Commell
[[ http://www.commell.com.tw | Commell ]]
- LE-5XX are 5.25"
- LE-3XX are 3.5"
Name | CPU | Memory | Network | Extensions | PSU |
ADE 2100 | VIA V4 Eden 1GHz | So Dimm DDR2 (max 1Go) | 2 100Mbit/s | 2 Sata, CF, IDE (44 pin, UDMA33), 2/4 USB2 (int/ext), VGA, LVDS, DVI, PS/2, 2 RS232, audio | DC 12V 780 mA |
[[ http://www.commell.com.tw/Product/SBC/LE-575.HTM | LE-575 ]] | Atom N270 | DDR2 SoDimm (max 2GB) | 4 1Gbit/s | 2 Sata, IDE, CF, 2 miniPCI, PCI, audio, 6/2 USB2 (int/ext), 6 RS232, PS/2, GPIO, SPDIF, SMBus, | 24-pin ATX and? 9-24V DC |
LE-565 | Via V4 Eden 1GHz | 256Mo + DDR Dimm slot (max 1Go) | 4 1Gbit/s | 2 Sata2, Onboard CF, IDE ultra Ata 133, IDE (40pin), PCI, minPCI, PS2, 2/4 USB2 (ext/int), 1/3 RS232 (ext/int), audio, VGA, LPT | +12V P4 4-pin or +12V DC |
[[ http://www.commell.com.tw/Product/SBC/LE-564.HTM | LE-564 ]] | VIA Eden 533 MHz | 128Mo PC133 SDRAM + SDRAM slot (max 512Mo) | 4 realtek 100Mbit/s or 3 intel 100Mbit/s + intel 1Gbit/s | IDE ultra Ata 100, CF, IDE40, VGA,2 COM, 2 USB2, 2 PCI | +5V 4 pin or +5V DC |
[[ http://www.commell.com.tw/Product/SBC/LE-376.HTM | LE-376 ]] | Atom D510 / N450 / D410 | DDR2 Dimm slot (max 2/4 Go) | 3 1Gbit/s | 2 Sata2, CF, miniPCI, miniPCIe, 5 USB2, 6 RS232, PS2, LPT, audio, VGA (GMA 3150), LVDS | DC 9V-24V |
[[ http://www.commell.com.tw/Product/SBC/LE-375.HTM | LE-375 ]] | Atom Z510P / Z510PT / Z520PT | DDR2 Dimm slot (max 2Go) | 1Gbit/s | IDE, miniPCIe, CF, SD, 4/2 USB2 (int/ext), LVDS, DVI/VGA, audio, PS/2, RS232, LCD inverter, GPIO, IrDa, SMBus, LPC | DC 9V-24V |
[[ http://www.commell.com.tw/Product/SBC/LE-374.HTM | LE-374 ]] | Atom N270 | DDR2 Dimm slot (max 2Go) | 1Gbit/s | 2 Sata2, IDE (Disk On Module +5V), CF, miniPCI, 2/2 USB2 (int/ext), audio, PS/2, VGA, COM, RS232, IrDA, GPIO | DC 9V-24V |
Available here: http://www.bvm-store.com
Name |
ADE-2100 |
LE-375 |
LE-564 |
LE-564 |
LE-565 |
LE-565 |
LE-575 |
LE-575 |
LE-575 |
Liantec
[[ http://www.liantec.com/product/emboard/ | Liantec ]]
Name | CPU | Memory | Network | Extensions | PSU | Size |
EMB-5740 | VIA C7 @600MHz (with PadLock) | onboard 256/512MBo DDR2 + 1Go slot DDR2 | 4Gbit/s (Realtek or Intel) | PCI, miniPCI, TinyBus extension module, IDE, 2 SATA, 4 USB2, RS232, VGA, GPIO | external DC 12V-24V / 60W | 203 x 146 mm |
Name |
LPC-5740E1N4-512 (412Mo, Intel) |
Portwell
[[ http://www.portwell.com | Portwell ]]
Name | CPU | Memory | Network | Extensions | PSU | Size |
[[ http://www.portwell.com/products/detail.asp?CUSTCHAR1=PEB-2770VG2A | PEB-2770VG2A ]] | Atom D510 | 1 slot DDR2 SoDimm (max 2Gb) | 2Gbit/s | 2 Sata, IDE, CF, miniPCIe, 4 RS232 (1 ext, 3 int), GPIO, 6 USB2 (2 ext/4 int), VGA, LVDS, PS/2 header, audio (in/out) | 12V DC | 146 x 105 mm / 5.75" x 4.0" |
[[ http://www.portwell.com/products/detail.asp?CUSTCHAR1=PEB-2771VG2A | PEB-2771VG2A ]] | Atom D525 | 1 slot DDR3 SoDimm (max 4Gb) | 2Gbit/s | 2 Sata, CF, miniPCIe, 4 RS232 (1 ext, 3 int), 6 USB2 (2 ext/4 int), VGA, LVDS, audio (in/out) | 12V DC | 146 x 105 mm / 5.75" x 4.0" |
[[ http://www.portwell.com/products/detail.asp?CUSTCHAR1=PEB-2780 | PEB-2780VG2A ]] | Atom N450/D510 | 1 slot DDR2 SoDimm (max 2Gb) | 2Gbit/s | 2 Sata, IDE, CF, miniPCIe, 4 RS232 (1 ext, 3 int), GPIO, 6 USB2 (2 ext/4 int), VGA, LVDS, PS/2 header, audio (in/out) | 12V DC | 146 x 105 mm / 5.75" x 4.0" |
Soekris Engineering
Name | CPU | Memory | Network | Extensions | PSU | Fan |
net5501-60 | 433Mhz AMD Geode LX700 (x86) | 256MB DDR | 4 100Mbit/s | CF, IDE, SATA, MiniPCI, PCI (another in option), 2 RS232, 2 USB2.0 | DC | 1 |
net5501-70 | 500Mhz AMD Geode LX700 (x86) | 512MB DDR | 4 100Mbit/s | CF, IDE, SATA, MiniPCI, PCI (another in option), 2 RS232, 2 USB2.0 | DC | 1 |
net6601 | 600 Mhz to 1.6 Ghz Intel Atom E6xx | 512 to 2048 Mbyte DDR2 | 4 Gbit/s (Intel) | µSDHC, 2 SATA, 2 MiniPCI, 2 PCI, 2 RS232, DB9, 3 USB2.0 (2 int. / 1 ext.) | 6-25V DC, max 30W | 1 |
Fujitsu
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
D2963-S2 | [[ http://en.wikipedia.org/wiki/List_of_AMD_Athlon_64_microprocessors#Athlon_Neo_X2 | Athlon Neo X2 L325]] | DDR2 SO Dimm | CF | 2 Realtek 1Gbit/s | 2 Sata2, PCI, PCI Express, MiniPCI, 8 USB2 (4 int.), VGA, DVI, LVDS, 2 PS/2, RS232 | DC IN: 24V 3A |
Name |
D2963-S2 |
Kontron
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
Lex
http://www.lex.com.tw/product/SbcBoard-home-networking.htm
Plugs
GuruPlug
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
GuruPlug Server Plus | Marvell 6281 1.2 GHz (ARM) | 512MB DDR2 | 512MB Flash | 2 1Gbit/s, Bluetooth, 802.11 b/g | MicroSD, eSata 2.0, 2 USB2.0, mini USB, JTAG, RS232 (need external GuruPlug JTAG), 7 GPIO, U-SNAP | DC | Fanless |
GuruPlug Server Standard | Marvell 6281 1.2 GHz (ARM) | 512MB DDR2 | 512MB Flash | 1Gbit/s, Bluetooth, 802.11 b/g | 2 USB2.0, mini USB, JTAG, RS232 (need external GuruPlug JTAG), 7 GPIO, U-SNAP | DC | Fanless |
- hardware hacking of heatsink may be necessary if you expect a unit to work continuously
- about GuruPlug JTAG
NSLU2
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
NSLU2 | 266 MHz ARM Intel XScale IXP420 | 32Mo SDRam | 8Mo | 100Mbit/s | 2 USB2.0, hacks possible | DC | Fanless |
resellers
List of box
Aopen
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
Digital Engine 2700 (DE2700) | Intel Atom N270 | DDR2 Max 2Go | 2 1Gbits | CF, miniPCIe, 4 USB2.0, SATA, RS232, DVI, Audio in/out | 65W (supplied) |
Name |
DE2700 |
cappuccinopc.com
Assembled board
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
[[ http://www.cappuccinopc.com/pearl-D510.asp%7C Pearl D510 ]] | Atom D510 | 1Go DDR2 (Max 4Go) | 160Go 5400RMP | 2 1Gbit/s (2 optionnal) | PCI, IDE, 2 SATA, VGA, 7 USB2.0 (2 int.), 2 PS/2, RS232, GPIO, LPC, Audio in/out | 3 headers | |
Light C7 | Via C7 @533Mhz | 1Go DDR2 | 3 100Mbit/s | 160GB SATA 5400RPM, IDE, 6 USB2.0, 2 RS232, MiniPCI, VGA |
Lex
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
LEO LE2741-00C | Intel Atom N270 | DDR2 Max 2Go | 4 1Gbit/s | 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), 2 SATA, Audio in/out, '802.11 b/g | DC | |
Twitter TT2741-00C | Intel Atom N270 | DDR2 Max 2Go | 4 1Gbit/s | 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), 2 SATA, Audio in/out, 802.11 b/g | DC |
TODO http://www.itx-france.com/ mini-itx (notamment alix) http://www.magma-france.com Mini-itx www.avantis.dk/produkterdk.aspx http://www.steatite-embedded.co.uk/embedded-boards/mini-itx.html?network_ports=118&order=price&dir=asc