EmbeddedBoard: Difference between revisions
From DcSharedWiki
(→Comparison charts: fix table (as well as several original misalignment)) |
(→Comparison charts: use vertical table headers to gain space) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ |
__NOTOC__ |
||
<!-- #acl Pilou:read,write,delete,revert,admin All:read,write --> |
|||
= List of embedded boards = |
= List of embedded boards = |
||
Line 7: | Line 6: | ||
{| border="1" cellpadding="2" cellspacing="0" class="wikitable sortable" |
{| border="1" cellpadding="2" cellspacing="0" class="wikitable sortable" |
||
! Name |
|||
! Name !! CPU !! Memory !! 1Gbit/s !! 100Mbit/s !! miniPCIe !! miniPCI !! PCI !! Memory Card !! IDE !! SATA !! USB2.0 !! COM/RS232 !! JTAG !! GPIO !! UART !! Audio !! DVI !! VGA !! LVDS !! IrDa !! SIM !! Daughter extension !! PS/2 !! Size !! PSU !! Fan !! Brand |
|||
! CPU |
|||
! Memory |
|||
! {{vert header|stp=1|1Gbit/s}} |
|||
! {{vert header|stp=1|100Mbit/s}} |
|||
! {{vert header|stp=1|miniPCIe}} |
|||
! {{vert header|stp=1|miniPCI}} |
|||
! {{vert header|stp=1|PCI}} |
|||
! {{vert header|stp=1|Memory Card}} |
|||
! {{vert header|stp=1|IDE}} |
|||
! {{vert header|stp=1|SATA}} |
|||
! {{vert header|stp=1|USB2.0}} |
|||
! {{vert header|stp=1|COM/RS232}} |
|||
! {{vert header|stp=1|JTAG}} |
|||
! {{vert header|stp=1|GPIO}} |
|||
! {{vert header|stp=1|UART}} |
|||
! {{vert header|stp=1|Audio}} |
|||
! {{vert header|stp=1|DVI}} |
|||
! {{vert header|stp=1|VGA}} |
|||
! {{vert header|stp=1|LVDS}} |
|||
! {{vert header|stp=1|IrDa}} |
|||
! {{vert header|stp=1|SIM}} |
|||
! {{vert header|stp=1|Daughter extension}} |
|||
! {{vert header|stp=1|PS/2}} |
|||
! Size |
|||
! PSU |
|||
! Fan |
|||
! Brand |
|||
|- |
|- |
||
| RouterStation Pro || AR7161 680MHz || 128MB DDR || 4 || || || 3 || || SDIO || || || 1 || || 1 || || || || || 1 || || || || || || || DC || POE 48V || Ubiquity Networks |
| RouterStation Pro || AR7161 680MHz || 128MB DDR || 4 || || || 3 || || SDIO || || || 1 || || 1 || || || || || 1 || || || || || || || DC || POE 48V || Ubiquity Networks |
Latest revision as of 12:03, 22 April 2019
List of embedded boards
Comparison charts
Name | CPU | Memory | Size | PSU | Fan | Brand | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RouterStation Pro | AR7161 680MHz | 128MB DDR | 4 | 3 | SDIO | 1 | 1 | 1 | DC | POE 48V | Ubiquity Networks | ||||||||||||||||
Alix1d | Geode LX800 | 256MB DDR | 1 | 1 | 1 | CF | 1 | 2/4 | 2 | 1 | 1 | 1 | 6.7 x 6.7" | DC 12V | PC Engines | ||||||||||||
Alix2d0 | Geode LX700 | 128MB DDR | 2 | 2 | CF | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||||
Alix2d4 | Geode LX800 | 128MB DDR | 2 | 2 | CF | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||||
Alix2d1 | Geode LX700 | 128MB DDR | 3 | 1 | CF | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||||
Alix2d5 | Geode LX800 | 128MB DDR | 3 | 1 | CF | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||||
Alix2d2 | Geode LX800 | 256MB DDR | 2 | 2 | CF | 1 | 2 | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||
Alix2d3 | Geode LX800 | 256MB DDR | 3 | 1 | CF | 1 | 2 | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||
Alix2d13 | Geode LX800 | 256MB DDR | 3 | 1 | CF | 1 | 4 | 2 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||||
Alix3d1 | Geode LX700 | 128MB DDR | 1 | 2 | CF | 2 | 1 | 100 x 160 mm | DC | passive POE | PC Engines | ||||||||||||||||
Alix3d2 | Geode LX800 | 256MB DDR | 1 | 2 | CF | 2 | 2 | 1 | 100 x 160 mm | DC | passive POE | PC Engines | |||||||||||||||
Alix3d3 | Geode LX800 | 256MB DDR | 1 | 2 | CF | 2 | 2 | 1 | 1 | 1 | 100 x 160 mm | DC | passive POE | PC Engines | |||||||||||||
Alix6e1 | Geode LX800 | 256MB DDR | 2 | 1 USB | 1 | CF | 1 | 2 | 2 | 1 | 1 | 6 x 6 " - 152.4 x 152.4 mm | DC | passive POE | PC Engines | ||||||||||||
EMB-5740 | VIA C7@600Mhz | >=256MB DDR2 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | TinyBus | 203 x 146 mm | Liantec | |||||||||||||
net5501-60 | Geode LX700 433Mhz | 256MB DDR | 4 | 1 | 1 | CF | 1 | 2 | 2 | DC | 1 | Soekris | |||||||||||||||
net5501-70 | Geode LX700 500Mhz | 512MB DDR | 4 | 1 | 1 | CF | 1 | 2 | 2 | DC | 1 | Soekris | |||||||||||||||
net6601 | Atom E6xx | DDR2<=2GB | 4 Intel | 2 | 2 | µSDHC | 2 | 2/1 | 2 | 5.7 x 5.8 » | 6-25V DC max 30W | 1 | Soekris | ||||||||||||||
ADE 2100 | V4 Eden 1Ghz | DDR2<=1GB | 2 | CF | 1 | 2 | 2/4 | 2 | 1 | 1 | 1 | 1 | 1 | DC 12V 780mA | Commell | ||||||||||||
LE-575 | Atom N270 | DDR2<=2GB | 4 Intel | 2 | 1 | CF | 1 | 2 | 6/2 | 6 | 1 | 1 | 1 (optional) | 1 | 1 + 1 optional | 1 | 146 x 203mm | 24 pin ATX / 9-24DC | Commell | ||||||||
LE-565 | V4 Eden 1Ghz | >=256MB DDR | 4 Intel | 1 | 1 | CF | 1 | 2 | 2/4 | 1/3 | 1 | 1 | 1 | 5.25" | 12V P4 or 12V DC | Commell | |||||||||||
LE-564-E5R | Eden 533Mhz | >=128MB SDRAM | 4 | 2 | CF | 1 | 2 | 2 | 1 | 5.25" | 5V mollex or 5V DC | Commell | |||||||||||||||
LE-564-E5G | Eden 533Mhz | >=128MB SDRAM | 1 Intel | 3 Intel | 2 | CF | 1 | 2 | 2 | 1 | 5.25" | 5V mollex or 5V DC | Commell | ||||||||||||||
LE-376G | Atom N450 | DDR2<=2GB | 3 | 1 | 1 | CF | 2 | 5 | 6 | 1 | 1 | 1 | 3.5" | DC 9V-24V | Commell | ||||||||||||
LE-376H | Atom D410 | DDR2<=4GB | 3 | 1 | 1 | CF | 2 | 5 | 6 | 1 | 1 | 1 | 3.5" | DC 9V-24V | Commell | ||||||||||||
LE-376A | Atom D510 | DDR2<=4GB | 3 | 1 | 1 | CF | 2 | 5 | 6 | 1 | 1 | 1 | 3.5" | DC 9V-24V | Commell | ||||||||||||
LE-376C | Atom D525 | DDR2<=4GB | 3 | 1 | 1 | CF | 2 | 5 | 6 | 1 | 1 | 1 | 3.5" | DC 9V-24V | Commell | ||||||||||||
LE-375 | 2)0P[T] | DDR2<=2GB | 1 | 1 | CF | SD | 1 | 4/2 | 1 | 1 | 1 | 1 optional | 1 optional | 1 | 1 | 1 | 3.5" | DC 9V-24V | Commell | ||||||||
LE-374 | Atom N270 | DDR2<=2GB | 1 | 1 | CF | 1 | 2 | 2/2 | 2 | 1 | 1 | 1 | 1 | 3.5" | DC 9V-24V | Commell |
Ubiquity Networks
Name | CPU | Memory | Network | Extensions | PSU | Fan | Price |
---|---|---|---|---|---|---|---|
RouterStation | Atheros AR7161 24K @ 680MHz (MIPS) | 64MB DDR | 3 100Mbit/s | 3 MiniPci, USB2.0, SDIO, JTAG, UART | POE | Fanless | |
RouterStation Pro | Atheros AR7161 24K @ 680MHz (MIPS) | 128MB DDR | 4 1Gbit/s | 3 [MiniPci, USB2.0, RS232, SDIO, JTAG, UART | DC, POE 48V 802.3af | Fanless | 2 with shippment from US $241.05 |
Name | Price |
---|---|
RouterStation | mhzshop 74€ dispo 24/07/10 |
RouterStation Pro | shop.varia-store.com 73.90€ |
RouterStation Pro | mhzshop 109€ en cours d'appro 24/07/10 |
RouterStation Pro | 79$ without shipment |
Routerstation Pro | 62$ without shipment |
RouterStation Pro | 2 with shipment from US $241.05 |
Routerstation Pro | 80$ + 41$ with shipment from US |
Routerstation Pro | 147$ + 65$ with shipment from US |
Routerstation Pro | 62€ fdpout |
PC Engines / Alix
Name | CPU | Memory | Network | Extensions | PSU | Size |
---|---|---|---|---|---|---|
alix1d | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, IDE, MiniPCI, PCI, 2 RS232, LPT, PS/2, VGA, audio, 2/4 USB2.0, GPIO, I2C, line in/out | DC 12V | 6.7 x 6.7" (miniITX) |
alix2d0 | AMD Geode LX700 (x86) | 128MB DDR | 2 100Mbit/s | CF, 2 MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d4 | AMD Geode LX800 (x86) | 128MB DDR | 2 100Mbit/s | CF, 2 MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d1 | AMD Geode LX700 (x86) | 128MB DDR | 3 100Mbit/s | CF, MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d5 | AMD Geode LX800 (x86) | 128MB DDR | 3 100Mbit/s | CF, MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d2 | AMD Geode LX800 (x86) | 256MB DDR | 2 100Mbit/s | CF, IDE, 2 MiniPCI, RS232, 2 USB2.0, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d3 | AMD Geode LX800 (x86) | 256MB DDR | 3 100Mbit/s | CF, IDE, MiniPCI, RS232, 2 USB2.0, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix2d13 | AMD Geode LX800 (x86) | 256MB DDR | 3 100Mbit/s | CF, IDE, MiniPCI, RS232, COM2, 4 USB2.0, GPIO, I2C | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
alix3d1 | AMD Geode LX700 (x86) | 128MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, GPIO, I2C | DC, passive POE | 100 x 160 mm |
alix3d2 | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, LPC, GPIO, 2 USB2.0, I2C | DC, passive POE | 100 x 160 mm |
alix3d3 | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, LPC, GPIO, 2 USB2.0, I2C, VGA, audio in/out | DC, passive POE | 100 x 160 mm |
alix6e1 | AMD Geode LX800 (x86) | 256MB DDR | 2 100Mbit/s | CF, 1 MiniPCI, 1 miniPCIe (USB only), RS232, COM2, LPC, GPIO, 2 USB2.0, SIM socket, I2C, IDE | DC, passive POE | 6 x 6" (152.4 x 152.4 mm) |
Name | Price |
---|---|
Alix2d13 | pcengines shop: €89.13 |
Alix2d13 Bundle (Board, Power Source, 4GB CF, Enclosure) | 139€ |
Microtik / RouterBOARD
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
---|---|---|---|---|---|---|---|
RB411 | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, RS232 | DC, passive POE | Fanless |
RB411R | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | passive POE | Fanless | |
RB411AR | Atheros 300Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | MiniPCI | DC, passive POE | Fanless |
RB411U | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, miniPCIe + SIM (3G), USB2.0 | DC, passive POE | Fanless |
RB411AH | Atheros 680Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, RS232 | DC, passive POE | Fanless |
RB411UAHR | Atheros 680Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | MiniPCI, miniPCIe + SIM (3G), RS232, USB2.0 (external power required) | DC, passive POE | Fanless |
RB433 | Atheros 300Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 3 100Mbit/s, 802.11 b/g | 3 MiniPCI, RS232? | DC, passive POE | Fanless |
RB600A | MPC8343E 266Mhz (PPC) | 128MB DDR | 64MB Flash | 3 1Gbit/s | CF, 4 MiniPCI, 2 RouterBOARD daughterboard (MiniPCI, miniPCIe), RS232, IDC10 | DC, POE | 2 5V |
RB750G | Atheros 680MHz (MIPS-BE) | 32MB | 64MB Flash | 5 1Gbit/s | DC | ||
RB800 | MPC8544 800Mhz (PPC) | 256MB | 64MB Flash | 3 1Gbit/s | 2 CF, 4 MiniPCI, RS232, RouterBOARD daughterboard | DC, POE | 2 (3.3V, 5.5V) |
Name | Price |
---|---|
RB411 | mhzshop 49€ dispo |
RB411 | shop.varia-store.com 42.39€ |
RB411A | mhzshop 69€ dispo |
RB433 | shop.varia-store.com 84.90€ |
RB450 | shop.varia-store.com 59.39€ |
RB450G | wifi-stock 75€ enclosure, fdpout |
RB493 | shop.varia-store.com 119€ |
RB750 G | wifi-stock 50€ (fdout, boitier, alim) |
RB750 G | infracom 100€ (fdpin, boitier, alim) |
Commell
- LE-5XX are 5.25"
- LE-3XX are 3.5"
Name | CPU | Memory | Network | Extensions | PSU |
---|---|---|---|---|---|
ADE 2100 | VIA V4 Eden 1GHz | So Dimm DDR2 (max 1Go) | 2 100Mbit/s | 2 Sata, CF, IDE (44 pin, UDMA33), 2/4 USB2 (int/ext), VGA, LVDS, DVI, PS/2, 2 RS232, audio | DC 12V 780 mA |
LE-575 | Atom N270 | DDR2 SoDimm (max 2GB) | 4 1Gbit/s | 2 Sata, IDE, CF, 2 miniPCI, PCI, audio, 6/2 USB2 (int/ext), 6 RS232, PS/2, GPIO, SPDIF, SMBus, | 24-pin ATX and? 9-24V DC |
LE-565 | Via V4 Eden 1GHz | 256Mo + DDR Dimm slot (max 1Go) | 4 1Gbit/s | 2 Sata2, Onboard CF, IDE ultra Ata 133, IDE (40pin), PCI, minPCI, PS2, 2/4 USB2 (ext/int), 1/3 RS232 (ext/int), audio, VGA, LPT | +12V P4 4-pin or +12V DC |
LE-564 | VIA Eden 533 MHz | 128Mo PC133 SDRAM + SDRAM slot (max 512Mo) | 4 realtek 100Mbit/s or 3 intel 100Mbit/s + intel 1Gbit/s | IDE ultra Ata 100, CF, IDE40, VGA,2 COM, 2 USB2, 2 PCI | +5V 4 pin or +5V DC |
LE-376 | Atom D510 / N450 / D410 | DDR2 Dimm slot (max 2/4 Go) | 3 1Gbit/s | 2 Sata2, CF, miniPCI, miniPCIe, 5 USB2, 6 RS232, PS2, LPT, audio, VGA (GMA 3150), LVDS | DC 9V-24V |
LE-375 | Atom Z510P / Z510PT / Z520PT | DDR2 Dimm slot (max 2Go) | 1Gbit/s | IDE, miniPCIe, CF, SD, 4/2 USB2 (int/ext), LVDS, DVI/VGA, audio, PS/2, RS232, LCD inverter, GPIO, IrDa, SMBus, LPC | DC 9V-24V |
LE-374 | Atom N270 | DDR2 Dimm slot (max 2Go) | 1Gbit/s | 2 Sata2, IDE (Disk On Module +5V), CF, miniPCI, 2/2 USB2 (int/ext), audio, PS/2, VGA, COM, RS232, IrDA, GPIO | DC 9V-24V |
Available here: http://www.bvm-store.com
Name | Price |
---|---|
ADE-2100 | bvm-store 119€ HT |
LE-375 | bvm-store 254€ HT |
LE-564 | bwi realtek 376$ / intel 439$ |
LE-564 | bvm-store realtek 254€ HT / intel 324€ HT |
LE-565 | bwi from 446$ to 502$ |
LE-565 | bvm-store 275€ HT |
LE-575 | bvm-store 282€ HT |
LE-575 | 244€ |
LE-575 | 230HT / 273€ TTC |
Liantec
Name | CPU | Memory | Network | Extensions | PSU | Size |
---|---|---|---|---|---|---|
EMB-5740 | VIA C7 @600MHz (with PadLock) | onboard 256/512MBo DDR2 + 1Go slot DDR2 | 4Gbit/s (Realtek or Intel) | PCI, miniPCI, TinyBus extension module, IDE, 2 SATA, 4 USB2, RS232, VGA, GPIO | external DC 12V-24V / 60W | 203 x 146 mm |
Name | Price |
---|---|
LPC-5740E1N4-512 (412Mo, Intel) | 398€ HT with enclosure and power supply new stock early July |
Portwell
Name | CPU | Memory | Network | Extensions | PSU | Size |
---|---|---|---|---|---|---|
PEB-2770VG2A | Atom D510 | 1 slot DDR2 SoDimm (max 2Gb) | 2Gbit/s | 2 Sata, IDE, CF, miniPCIe, 4 RS232 (1 ext, 3 int), GPIO, 6 USB2 (2 ext/4 int), VGA, LVDS, PS/2 header, audio (in/out) | 12V DC | 146 x 105 mm / 5.75" x 4.0" |
PEB-2771VG2A | Atom D525 | 1 slot DDR3 SoDimm (max 4Gb) | 2Gbit/s | 2 Sata, CF, miniPCIe, 4 RS232 (1 ext, 3 int), 6 USB2 (2 ext/4 int), VGA, LVDS, audio (in/out) | 12V DC | 146 x 105 mm / 5.75" x 4.0" |
PEB-2780VG2A | Atom N450/D510 | 1 slot DDR2 SoDimm (max 2Gb) | 2Gbit/s | 2 Sata, IDE, CF, miniPCIe, 4 RS232 (1 ext, 3 int), GPIO, 6 USB2 (2 ext/4 int), VGA, LVDS, PS/2 header, audio (in/out) | 12V DC | 146 x 105 mm / 5.75" x 4.0" |
Soekris Engineering
Name | CPU | Memory | Network | Extensions | PSU | Fan |
---|---|---|---|---|---|---|
net5501-60 | 433Mhz AMD Geode LX700 (x86) | 256MB DDR | 4 100Mbit/s | CF, IDE, SATA, MiniPCI, PCI (another in option), 2 RS232, 2 USB2.0 | DC | 1 |
net5501-70 | 500Mhz AMD Geode LX700 (x86) | 512MB DDR | 4 100Mbit/s | CF, IDE, SATA, MiniPCI, PCI (another in option), 2 RS232, 2 USB2.0 | DC | 1 |
net6601 | 600 Mhz to 1.6 Ghz Intel Atom E6xx | 512 to 2048 Mbyte DDR2 | 4 Gbit/s (Intel) | µSDHC, 2 SATA, 2 MiniPCI, 2 PCI, 2 RS232, DB9, 3 USB2.0 (2 int. / 1 ext.) | 6-25V DC, max 30W | 1 |
Fujitsu
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
---|---|---|---|---|---|---|
D2963-S2 | Athlon Neo X2 L325 | DDR2 SO Dimm | CF | 2 Realtek 1Gbit/s | 2 Sata2, PCI, PCI Express, MiniPCI, 8 USB2 (4 int.), VGA, DVI, LVDS, 2 PS/2, RS232 | DC IN: 24V 3A |
Name | Price |
---|---|
D2963-S2 | £307.85 Inc VAT (with enclosure & AC adapter & RAM & CF) |
axiomtek
Name | CPU | Memory | onboard data storage | Disk | Network | Extensions | PSU |
---|---|---|---|---|---|---|---|
MANO825 | Atom D525/D425 | 2xDDR3 | 2 Sata 2 | 2 1Gbit/s | PCI, PCIe, VGA, LVDS, 2PS/2, 6 RS232, LPT, audio, 7 USB2 | ||
SBC86620 | LX800 | DDR | CF | Sata 2 | 2 100Mbit/s | PCI, mini PCI, VGA, PS/2, 4 RS232, LPT, audio, 4 USB2 |
Kontron
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
---|
Advantech
Lex
Plugs
GuruPlug
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
---|---|---|---|---|---|---|---|
GuruPlug Server Plus | Marvell 6281 1.2 GHz (ARM) | 512MB DDR2 | 512MB Flash | 2 1Gbit/s, Bluetooth, 802.11 b/g | MicroSD, eSata 2.0, 2 USB2.0, mini USB, JTAG, RS232 (need external GuruPlug JTAG), 7 GPIO, U-SNAP | DC | Fanless |
GuruPlug Server Standard | Marvell 6281 1.2 GHz (ARM) | 512MB DDR2 | 512MB Flash | 1Gbit/s, Bluetooth, 802.11 b/g | 2 USB2.0, mini USB, JTAG, RS232 (need external GuruPlug JTAG), 7 GPIO, U-SNAP | DC | Fanless |
- hardware hacking of heatsink may be necessary if you expect a unit to work continuously
- about GuruPlug JTAG
NSLU2
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
---|---|---|---|---|---|---|---|
NSLU2 | 266 MHz ARM Intel XScale IXP420 | 32Mo SDRam | 8Mo | 100Mbit/s | 2 USB2.0, hacks possible | DC | Fanless |
resellers
PSU
Name | type | Watts | Pins |
---|---|---|---|
picoPSU-160-XT | DC-DC | 160W | 24ATX P4 Molex Sata + optional Molex&Sata |
picoPSU-150-XT | DC-DC | 150W | 24ATX P4 Molex Sata + optional Molex&Sata |
picoPSU-90 | DC-DC | 90W | 20ATX P4 Mollex Sata |
picoPSU-90-XLP | DC-DC | 90W | 20ATX P4 Molex Sata |
picoPSU-80 | DC-DC | 80W | 20ATX Molex Sata |
PicoPSU-80-WI-32V | DC-DC | 80W | 20ATX Molex Sata floppy |
PicoPSU-120-WI-25V | DC-DC | 120W | 20ATX Molex Sata floppy |
DD-24AX | DC-DC | 120W | 20ATX P4 Molex |
DD-12AX | DC-DC | 120W | 20ATX P4 Molex |
[2] |
List of box
Aopen
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
---|---|---|---|---|---|---|
Digital Engine 2700 (DE2700) | Intel Atom N270 | DDR2 Max 2Go | 2 1Gbits | CF, miniPCIe, 4 USB2.0, SATA, RS232, DVI, Audio in/out | 65W (supplied) |
Name | Price |
---|---|
DE2700 | 349$ 1Go DDR2, 160Go 5400RPM, without shipping |
cappuccinopc.com
Assembled board
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
---|---|---|---|---|---|---|---|
Pearl D510 | Atom D510 | 1Go DDR2 (Max 4Go) | 160Go 5400RMP | 2 1Gbit/s (2 optionnal) | PCI, IDE, 2 SATA, VGA, 7 USB2.0 (2 int.), 2 PS/2, RS232, GPIO, LPC, Audio in/out | 3 headers | |
Light C7 | Via C7 @533Mhz | 1Go DDR2 | 3 100Mbit/s | 160GB SATA 5400RPM, IDE, 6 USB2.0, 2 RS232, MiniPCI, VGA |
Lex
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
---|---|---|---|---|---|---|
LEO LE2741-00C | Intel Atom N270 | DDR2 Max 2Go | 4 1Gbit/s | 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), 2 SATA, Audio in/out, '802.11 b/g | DC | |
Twitter TT2741-00C | Intel Atom N270 | DDR2 Max 2Go | 4 1Gbit/s | 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), 2 SATA, Audio in/out, 802.11 b/g | DC |
TODO:
- ITX France mini-itx (notamment alix)
- [6] Mini-itx
- Avantis
- STEATITE