Burp: Difference between revisions
From DcSharedWiki
(Add new test (full backup)) |
(Add another run: full backup withou compression) |
||
Line 51: | Line 51: | ||
| Duration on server |
| Duration on server |
||
| phase 3 |
| phase 3 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|||
| full backup: 209.17Go |
|||
| None (`compression=gzip0`) |
|||
| zlib5 (default value) |
|||
|align="right" | 14h 49m 29s |
|||
|align="right" | 03m 57s |
|||
|align="right" | 14h 45m 32s |
|||
|align="right" | 209.17Go |
|||
|align="right" | 4.0Mo/s |
|||
|align="right" | 07m 04s |
|||
|align="right" | 01m 09s |
|||
|- |
|- |
||
| incremental backup: 1.5Go added |
| incremental backup: 1.5Go added |
||
Line 62: | Line 84: | ||
|align="right" | 16m 28s |
|align="right" | 16m 28s |
||
|align="right" | 01m 01s |
|align="right" | 01m 01s |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
Revision as of 16:36, 14 July 2014
Burp tests
Description
Version: 1.3.48 (debian package 1.3.48-4~bpo70+1)
Hardware configuration:
Type | CPU | Disk | RAM |
Server | Marvell Armada 370 (ReadyNAS 104) | 2*WDC WD20EFRX-68EUZN0 (soft raid1 using mdadm) | 512Mo |
Client1 | VIA Nano L2007 1600MHz | 2*WDC WD20EFRX-68EUZN0 (soft raid1 using mdadm) | 4Go |
Client2 | VIA Nano L2007 1600MHz | 2*WDC WD20EFRX-68EUZN0 (soft raid1 using mdadm) | 4Go |
All hosts have gigabit NICs with properly cabled CAT 6 cables and all are connected to a Gigabit switch (Netgear GS108E).
Ethernet controllers and modules:
- client: `Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 06)` (controller), `r8168` (module)
- server: `Marvell 88E1318 Gigabit Ethernet PHY` (controller), `pegasus` (module)
Copying 212Go from client to backup server took 8h 1m 48s (7.50Mo/s). `iperf` measures 890 Mbits/s between server and client.
Test using client1
Description | Compression (`compression`) <<FootNote(Note: Extensions which are not compressed: bz, bz2, zip, gz, webm, mov, png, jpg, jpeg, rar, m4v, avi, xv, jar, tgz, mp4, mkv, ogg, flv)>> | SSL compression (`ssl_compression`) | Duration on client | phase 1 | phase 2 | Data send | Throughput (phase 2) | Duration on server | phase 3 |
full backup: 209.17Go | gzip9 (default value) | zlib5 (default value) | 34h 17m 34s | 07m 18s | 34h 10m 18s | 167.4Go | 1.4Mo/s | 06m 22s | 02m 22s |
full backup: 209.17Go | None (`compression=gzip0`) | zlib5 (default value) | 14h 49m 29s | 03m 57s | 14h 45m 32s | 209.17Go | 4.0Mo/s | 07m 04s | 01m 09s |
incremental backup: 1.5Go added | None (`compression=gzip0`) | None (`ssl_compression=zlib0`) | 11m 30s | 04m 36s | 06m 54s | 1.5Go | 3.7Mo/s | 16m 28s | 01m 01s |
Old tests
There was a network configuration problem: `r8169` module was used instead of `r8168` on the client.
Test using client1
Description | Compression | SSL compression | Duration on client (phase 1/phase 2) | Throughput (phase 2) |
First backup: 210Go | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 37h 09m 30s (18m 56s/36h 50m 34s) | 1.6 Mo/s |
Second backup: 34.33Mo added | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 00h 18m 10s (16m 45s/1m 25s) | 0.4 Mo/s |
Third backup: 4.14Go (mp4 files) added | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 01h 19m 54s (11m 56s/1h 07m 58s) | 1.03 Mo/s |
Fourth backup: 4.24Go (mp4 files) added | None (`compression=gzip0`) | `ssl_compression=gzip0` | 00h 58m 16s (16m 39s/41m 37s) | 1.73 Mo/s |
Test using client2
Description | Compression | SSL compression | Duration on client (phase 1/phase 2) | Throughput (phase 2) |
First backup: | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 37h 06m 53s (15m 40s/36h 51m 13s) |