Burp
From DcSharedWiki
Burp tests
Description
Version: 1.3.48 (debian package 1.3.48-4~bpo70+1)
Hardware configuration:
Type | CPU | Disk | RAM |
Server | Marvell Armada 370 (ReadyNAS 104) | 2*WDC WD20EFRX-68EUZN0 (soft raid1 using mdadm) | 512Mo |
Client1 | VIA Nano L2007 1600MHz | 2*WDC WD20EFRX-68EUZN0 (soft raid1 using mdadm) | 4Go |
Client2 | VIA Nano L2007 1600MHz | 2*WDC WD20EFRX-68EUZN0 (soft raid1 using mdadm) | 4Go |
All hosts have gigabit NICs with properly cabled CAT 6 cables and all are connected to a Gigabit switch (Netgear GS108E). Copying 211Go from client to backup server took 15h 37m (3.84Mo/s).
Test using client1
Description | Compression | SSL compression | Duration on client (phase 1/phase 2) | Throughput (phase 2) |
First backup: 210Go | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 37h 09m 30s (18m 56s/36h 50m 34s) | 1.6 Mo/s |
Second backup: 34.33Mo added | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 00h 18m 10s (16m 45s/1m 25s) | 0.4 Mo/s |
Third backup: 4.14Go (mp4 files) added | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 01h 19m 54s (11m 56s/1h 07m 58s) | 1.03 Mo/s |
Fourth backup: 4.24Go (mp4 files) added | None (`compression=gzip0`) | `ssl_compression=gzip0` | 00h 58m 16s (16m 39s/41m 37s) | 1.73 Mo/s |
Test using client2
Description | Compression | SSL compression | Duration on client (phase 1/phase 2) | Throughput (phase 2) |
First backup: | None (`compression=gzip0`) | (default parameter `ssl_compression` not set) | 37h 06m 53s (15m 40s/36h 51m 13s) |