EmbeddedBoard
From DcSharedWiki
List of embedded boards
Ubiquity Networks
Name | CPU | Memory | Network | Extensions | PSU | Fan |
[[ http://www.ubnt.com/wiki/index.php?title=RouterStation%7CRouterStation]] | Atheros AR7161 24K @ 680MHz (MIPS) | 64MB DDR | 3 100Mbit/s | 3 MiniPci, USB2.0, SDIO, JTAG, UART | POE | Fanless |
[[ http://www.ubnt.com/wiki/index.php?title=RouterStation_Pro%7CRouterStation Pro]] | Atheros AR7161 24K @ 680MHz (MIPS) | 128MB DDR | 4 1Gbit/s | 3 MiniPci, USB2.0, RS232, SDIO, JTAG, UART | DC, POE 48V 802.3af | Fanless |
Name |
RouterStation |
RouterStation Pro |
RouterStation Pro |
RouterStation Pro |
RouterStation Pro |
Routerstation Pro |
Routerstation Pro |
PC Engines / Alix
Name | CPU | Memory | Network | Extensions | PSU |
alix1d | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, IDE, MiniPCI, PCI, 2 RS232, LPT, PS/2, VGA, audio, 2/4 USB2.0, GPIO, I2C, line in/out | DC 12V |
alix2d0 | AMD Geode LX700 (x86) | 128MB DDR | 2 100Mbit/s | CF, 2 MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE |
alix2d4 | AMD Geode LX800 (x86) | 128MB DDR | 2 100Mbit/s | CF, 2 MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE |
alix2d1 | AMD Geode LX700 (x86) | 128MB DDR | 3 100Mbit/s | CF, MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE |
alix2d5 | AMD Geode LX800 (x86) | 128MB DDR | 3 100Mbit/s | CF, MiniPCI, RS232, LPC, GPIO, I2C | DC, passive POE |
alix2d2 | AMD Geode LX800 (x86) | 256MB DDR | 2 100Mbit/s | CF, IDE, 2 MiniPCI, RS232, 2 USB2.0, GPIO, I2C | DC, passive POE |
alix2d3 | AMD Geode LX800 (x86) | 256MB DDR | 3 100Mbit/s | CF, IDE, MiniPCI, RS232, 2 USB2.0, GPIO, I2C | DC, passive POE |
alix2d13 | AMD Geode LX800 (x86) | 256MB DDR | 3 100Mbit/s | CF, IDE, MiniPCI, RS232, COM2, 4 USB2.0, GPIO, I2C | DC, passive POE |
alix3d1 | AMD Geode LX700 (x86) | 128MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, GPIO, I2C | DC, passive POE |
alix3d2 | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, LPC, GPIO, 2 USB2.0, I2C | DC, passive POE |
alix3d3 | AMD Geode LX800 (x86) | 256MB DDR | 100Mbit/s | CF, 2 MiniPCI, RS232, COM2, LPC, GPIO, 2 USB2.0, I2C, VGA, audio in/out | DC, passive POE |
alix6e1 | AMD Geode LX800 (x86) | 256MB DDR | 2 100Mbit/s | CF, 1 MiniPCI, 1 miniPCIe (USB only), RS232, COM2, LPC, GPIO, 2 USB2.0, SIM socket, I2C, IDE | DC, passive POE |
Name |
Alix2d13 |
Alix2d13 Bundle (Board, Power Source, 4GB CF, Enclosure) |
Microtik / RouterBOARD
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
RB411 | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, RS232 | DC, passive POE | Fanless |
RB411R | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | passive POE | Fanless | |
RB411AR | Atheros 300Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | MiniPCI | DC, passive POE | Fanless |
RB411U | Atheros 300Mhz (MIPS-BE) | 32MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, miniPCIe + SIM (3G), USB2.0 | DC, passive POE | Fanless |
RB411AH | Atheros 680Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s | MiniPCI, RS232 | DC, passive POE | Fanless |
RB411UAHR | Atheros 680Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 100Mbit/s, 802.11 b/g | MiniPCI, miniPCIe + SIM (3G), RS232, USB2.0 (external power required) | DC, passive POE | Fanless |
RB433 | Atheros 300Mhz (MIPS-BE) | 64MB SDRam | 64MB Flash | 3 100Mbit/s, 802.11 b/g | 3 MiniPCI, RS232? | DC, passive POE | Fanless |
RB600A | MPC8343E 266Mhz (PPC) | 128MB DDR | 64MB Flash | 3 1Gbit/s | CF, 4 MiniPCI, 2 RouterBOARD daughterboard (MiniPCI, miniPCIe), RS232, IDC10 | DC, POE | 2 5V |
RB800 | MPC8544 800Mhz (PPC) | 256MB | 64MB Flash | 3 1Gbit/s | 2 CF, 4 MiniPCI, RS232, RouterBOARD daughterboard | DC, POE | 2 (3.3V, 5.5V) |
Name |
RB411 |
RB411 |
RB411A |
RB433 |
RB450 |
RB493 |
Commell
[[ http://www.commell.com.tw | Commell ]]
- LE-5XX are 5.25"
- LE-3XX are 3.5"
Name | CPU | Memory | Network | Extensions | PSU |
[[ http://www.commell.com.tw/Product/SBC/LE-575.HTM | LE-575 ]] | Atom N270 | DDR2 SoDimm (max 2GB) | 4 1Gbit/s | 2 Sata, IDE, CF, 2 miniPCI, PCI, audio, 6/2 USB2 (int/ext), 6 RS232, PS/2, GPIO, SPDIF, SMBus, | 24-pin ATX and? 9-24V DC |
LE-565 | Via V4 Eden 1GH | 256Mo + DDR Dimm slot (max 1Go) | 4 1Gbit/s | 2 Sata2, Onboard CF, IDE ultra Ata 133, IDE (40pin), PCI, minPCI, PS2, 2/4 USB2 (ext/int), 1/3 RS232 (ext/int), audio, VGA, LPT | +12V P4 4-pin or +12V DC |
[[ http://www.commell.com.tw/Product/SBC/LE-564.HTM | LE-564 ]] | VIA Eden 533 MHz | 128Mo PC133 SDRAM + SDRAM slot (max 512Mo) | 4 100Mbit/s or 3 100Mbit/s + Gbit/s | IDE ultra Ata 100, CF, IDE40, VGA,2 COM, 2 USB2, 2 PCI | +5V 4 pin or +5V DC |
[[ http://www.commell.com.tw/Product/SBC/LE-376.HTM | LE-376 ]] | Atom D510 / N450 / D410 | DDR2 Dimm slot (max 2/4 Go) | 3 1Gbit/s | 2 Sata2, CF, miniPCI, miniPCIe, 5 USB2, 6 RS232, PS2, LPT, audio, VGA (GMA 3150), LVDS | DC 9V-24V |
[[ http://www.commell.com.tw/Product/SBC/LE-375.HTM | LE-375 ]] | Atom Z510P / Z510PT / Z520PT (chipset US15WP/US15WPT) | DDR2 Dimm slot (max 2Go) | 1Gbit/s | IDE, miniPCIe, CF, SD, 4/2 USB2 (int/ext), LVDS, DVI/VGA, audio, PS/2, RS232, LCD inverter, GPIO, IrDa, SMBus, LPC | DC 9V-24V |
[[ http://www.commell.com.tw/Product/SBC/LE-374.HTM | LE-374 ]] | Atom N270 | DDR2 Dimm slot (max 2Go) | 1Gbit/s | 2 Sata2, IDE (Disk On Module +5V), CF, miniPCI, 2/2 USB2 (int/ext), audio, PS/2, VGA, COM, RS232, IrDA, GPIO | DC 9V-24V |
Lex
http://www.lex.com.tw/product/SbcBoard-home-networking.htm
Plugs
GuruPlug
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
GuruPlug Server Plus | Marvell 6281 1.2 GHz (ARM) | 512MB DDR2 | 512MB Flash | 2 1Gbit/s, Bluetooth, 802.11 b/g | MicroSD, eSata 2.0, 2 USB2.0, mini USB, JTAG, RS232 (need external GuruPlug JTAG), 7 GPIO, U-SNAP | DC | Fanless |
GuruPlug Server Standard | Marvell 6281 1.2 GHz (ARM) | 512MB DDR2 | 512MB Flash | 1Gbit/s, Bluetooth, 802.11 b/g | 2 USB2.0, mini USB, JTAG, RS232 (need external GuruPlug JTAG), 7 GPIO, U-SNAP | DC | Fanless |
- hardware hacking of heatsink may be necessary if you expect a unit to work continuously
- about GuruPlug JTAG
NSLU2
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
NSLU2 | 266 MHz ARM Intel XScale IXP420 | 32Mo SDRam | 8Mo | 100Mbit/s | 2 USB2.0, hacks possible | DC | Fanless |
resellers
List of box
Aopen
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
Digital Engine 2700 (DE2700) | Intel Atom N270 | DDR2 Max 2Go | 2 1Gbits | CF, miniPCIe, 4 USB2.0, SATA, RS232, DVI, Audio in/out | 65W (supplied) |
Name |
DE2700 |
cappuccinopc.com
Assembled board
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
[[ http://www.cappuccinopc.com/pearl-D510.asp%7C Pearl D510 ]] | Atom D510 | 1Go DDR2 (Max 4Go) | 160Go 5400RMP | 2 1Gbit/s (2 optionnal) | PCI, IDE, 2 SATA, VGA, 7 USB2.0 (2 int.), 2 PS/2, RS232, GPIO, LPC, Audio in/out | 3 headers | |
Light C7 | Via C7 @533Mhz | 1Go DDR2 | 3 100Mbit/s | 160GB SATA 5400RPM, IDE, 6 USB2.0, 2 RS232, MiniPCI, VGA |
Lex
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU |
LEO LE2741-00C | Intel Atom N270 | DDR2 Max 2Go | 4 1Gbit/s | 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), 2 SATA, Audio in/out, '802.11 b/g | DC | |
Twitter TT2741-00C | Intel Atom N270 | DDR2 Max 2Go | 4 1Gbit/s | 5 USB2.0 (3 int./ 2 ext.), VGA, SATA, RS232 (header), 2 SATA, Audio in/out, 802.11 b/g | DC |
Soekris Engineering
Name | CPU | Memory | onboard data storage | Network | Extensions | PSU | Fan |
net5501-60 | 433Mhz AMD Geode LX700 (x86) | 256MB DDR | 4 100Mbit/s | CF, IDE, SATA, MiniPCI, PCI (another in option), 2 RS232, 2 USB2.0 | DC | 1 | |
net5501-70 | 500Mhz AMD Geode LX700 (x86) | 512MB DDR | 4 100Mbit/s | CF, IDE, SATA, MiniPCI, PCI (another in option), 2 RS232, 2 USB2.0 | DC | 1 |
http://www.itx-france.com/ mini-itx (notamment alix) http://www.magma-france.com Mini-itx www.avantis.dk/produkterdk.aspx