Disks
From DcSharedWiki
SATA Disk selection
Choosing disks is now a major problem with recent restraining of features for RAID (like on all recent WD firmwares for "desktop-class" disks). Interresting info:
Benchmarks:
- http://www.tomshardware.com/reviews/2tb-hard-drive-constellation,2630-10.html
- http://www.xbitlabs.com/articles/storage/display/2tb-7200rpm_19.html#sect0
- http://www.xbitlabs.com/articles/storage/display/15-2tb-hdd-roundup_19.html#sect0
- http://www.tomshardware.com/reviews/HDD-6Gbit,2528-12.html
Disks NOT-FOR-RAID
Name | Models | Size | Cache (MB) | Sector Size | Class | SDTR (Mbps) | Power (stdb/op) (W) | Noise (stdb/op) (dB) | Green? | Price (€) |
WD Caviar Green | WD20EARS | 2TB | 64 | 4kB | desktop | 110 | 4/6 | 24/29 | Y | 110 |
WD Caviar Green | WD20EADS | 2TB | 32 | 512B | desktop | 110 | 4/6 | 24/29 | Y | 110 |
Disks for RAID
Name | Models | Size | Cache (MB) | Sector Size | Class | SDTR (Mbps) | Power (stdb/op) (W) | Noise (stdb/op) (dB) | RAID Cert | Green? | Price (€) |
WD RE4 | WD2003FYYS | 2TB | 64 | 512B | enterprise | 138 | 8/11 | 29/34 | Y | N | 265 |
WD RE4-GP | WD2002FYPS | 2TB | 64 | 512B | enterprise | 110 | 4/7 | 25/29 | Y | Y | 240 |
Hitachi Ultrastar A7K2000 | HUA722020ALA330 HUA722010CLA330 HUA722050CLA330 | 2TB | 32 | 512B | enterprise | 134 | 6/11 | 29 | Y | N | 315 |
Hitachi Deskstar 7K2000 | HDS722020ALA330 | 2TB | 32 | 512B | desktop | ? | 8/? | 29 | N | N | 120 |
Seagate Constellation ES | ST32000644NS | 2TB | 64 | 512B | enterprise | 140 | 6/9 | 27/33 | Y | N | 290 |
Seagate Barracuda XT | ST32000641AS | 2TB | 64 | 512B | desktop | 138 | 6/9 | 28/32 | Y | N | 230 |
Seagate Barracuda LP | ST32000542AS | 2TB | 32 | 512B | desktop | 95 (5900 RPM) | 5/7 | 25/26 | N | Y | 110 |
Seagate Barracuda 7200.11 | ST31500341AS | 1.5TB | 32 | 512B | desktop | 135 | 5/9 | 26/32 | Y | Y | |
Seagate Barracuda 7200.11 | ST31000333AS | 1TB | 32 | 512B | desktop | 120 | 5/9 | 25/31 | Y | Y |
Legend:
- SDTR: sustained data transfer rate
- RAID Cert: RAID certified by vendor
Issues
New 4k sector size
Readings:
- http://www.tomshardware.com/reviews/wd-4k-sector,2554-3.html
- http://www.ibm.com/developerworks/linux/library/l-4kb-sector-disks/index.html
What to expect on GNU/Linux:
- https://ata.wiki.kernel.org/index.php/ATA_4_KiB_sector_issues
- http://insights.oetiker.ch/linux/raidoptimization.html